North Carolina based Taxidermy
**NC Wildlife Resources requires all big game animals to be recorded. If you have shot an animal on your property, you are required to report the harvest. If you do not know how to report your harvest, please follow this [link] for instructions how to fill out the FREE report card.
| North American | Shoulder | Pedestal | ½ Life-size | Life-size | |
| Deer (all) | $400 | $600 | $1,000 | $1,500 | |
| Coyote | — | $650 | $800 | $1,500 | |
| Black Bear | $900 | $1,100 | $1,400 | $2,000 | |
| Fox | — | $500 | $650 | $1,350 | |
| Bobcat | — | $650 | $900 | $1,400 | |
| * Add $200 for open mouth *Additional habitat options ask for a quote | |||||
| Birds | |||||
| *Pedestal included*Additional habitat options ask for a quote | |||||
| Teal | — | — | — | $ 200 | |
| Mallard | — | — | — | $ 350 | |
| Wood | — | — | — | $ 350 | |
| Turkey | — | — | — | $ 700 | |
| Turkey Fan | — | — | — | $ 80 | |
| Pheasant | — | — | — | $ 350 | |
| *Due to federal regulations, before any work can begin, Migratory birds require a hunter’s signature and license number at time of receipt. | |||||
| Fish | |||||
| *Drift wood is provided with mount*Additional habitat options as for a quote*Take photos at time of catch, the closer the better | |||||
| Reproductions | — | — | — | $25/inch | |
| * $200 minimum per fish |